Attention investors! Very unique rock home that just needs a little love! This property has updated windows. With a little attention, it could be a great rental property! Call Today for more information! Property Sold as-is. Property is condemned, must contact the City of Ardmore for all requirements.
MLS# | 2100304 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1948 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,380 |
Garage | 1 |
Story(s) | 1.000 |
Acreage | 0.18 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Area | Ardmore - Sch Dist (AD2) |
Community Name | Ardmore City |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Will Rogers |
Middle School | Ardmore |
High School | Ardmore |
Listing VS Median (in Ardmore City) | |
Price: $35,000 low | high Med: $75,000 SqFt: 1,380 low | high Med: 1,296 $ / SqFt: $25 low | high Med: $59 On Site: 53 low | high Med: 63 |