Investment opportunity need work, Short Sale Subject to Lender's approval, corner lot
MLS# | 2100557 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 50 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,074 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.21 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74105 |
Area | Tulsa - Sch Dist (1) |
Community Name | Southern Gardens |
School District | Tulsa - Sch Dist (1) |
Elementary School | McClure |
Listing VS Median (in Southern Gardens) | |
Price: $60,000 low | high Med: $157,500 SqFt: 1,074 low | high Med: 1,607 $ / SqFt: $56 low | high Med: $98 On Site: 50 low | high Med: 52 |