ATTENTION INVESTORS! Heres a great project for a rental/flip opportunity.
MLS# | 2101023 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 44 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,050 |
Story(s) | 1.000 |
Acreage | 0.20 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Area | Ardmore - Sch Dist (AD2) |
Community Name | Brantley |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Charles Evans |
Listing VS Median (in Brantley) | |
Price: $45,000 low | high Med: $105,000 SqFt: 1,050 low | high Med: 792 $ / SqFt: $43 low | high Med: $133 On Site: 44 low | high Med: 31 |