Great Investment Opportunity! This property includes two separate homes located on a corner lot! Would make great rentals with a little work. Call today for more information. Sold as-is.
MLS# | 2100323 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1932 |
Days On Site | 61 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,646 |
Story(s) | 1.000 |
Acreage | 0.22 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Area | Ardmore - Sch Dist (AD2) |
Community Name | Ardmore City |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Jefferson |
Middle School | Ardmore |
High School | Ardmore |
Listing VS Median (in Ardmore City) | |
Price: $69,000 low | high Med: $75,000 SqFt: 1,646 low | high Med: 1,296 $ / SqFt: $42 low | high Med: $59 On Site: 61 low | high Med: 70 Sourced by Back At You |