Remodeled, Great First time buyer or Investor, Large yard.
MLS# | 2100685 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1940 |
Days On Site | 48 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,016 |
Story(s) | 1.000 |
Acreage | 0.37 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74110 |
Area | Tulsa - Sch Dist (1) |
Community Name | Tulsa Co Unplatted |
School District | Tulsa - Sch Dist (1) |
Elementary School | Springdale |
Listing VS Median (in Tulsa Co Unplatted) | |
Price: $62,000 low | high Med: $449,900 SqFt: 1,016 low | high Med: 3,139 $ / SqFt: $61 low | high Med: $143 On Site: 48 low | high Med: 97 |