Sold at time of listing. Pre-Sold, For Statistical Purposes Only. New Construction Home in Elwood Crossing, 2922 plan.
MLS# | 2100433 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 60 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,632 |
Garage | 3 |
Story(s) | 1.000 |
Acreage | 0.51 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Glenpool |
Zip Code | 74033 |
Area | Glenpool - Sch Dist (13) |
Community Name | Elwood Crossing I |
School District | Glenpool - Sch Dist (13) |
Elementary School | Glenpool |
Listing VS Median (in Elwood Crossing I) | |
Price: $488,485 low | high Med: $382,390 SqFt: 3,632 low | high Med: 2,692 $ / SqFt: $134 low | high Med: $142 On Site: 60 low | high Med: 146.500000 Sourced by Back At You |