Listed for Statistical Purposes.
MLS# | 2100966 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1920 |
Days On Site | 11 |
SQ Feet | 13,848 |
---|---|
Zoning | CBD |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74120 |
Area | Tulsa - Sch Dist (1) |
Listing VS Median (in 74120) | |
Price: $4,700,000 low | high Med: $316,450 SqFt: 13,848 low | high Med: 2,324 $ / SqFt: $339 low | high Med: $136 On Site: 11 low | high Med: 54 |