For Statistical Purposes only
MLS# | 2100612 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1960 |
Days On Site | 48 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,392 |
Garage | 1 |
Story(s) | 1.000 |
Acreage | 0.17 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74129 |
Area | Tulsa - Sch Dist (1) |
Community Name | South Sheridan Acres of Boman Acres |
School District | Tulsa - Sch Dist (1) |
Elementary School | Macarthur |
Listing VS Median (in South Sheridan Acres of Boman Acres) | |
Price: $105,000 low | high Med: $117,500 SqFt: 1,392 low | high Med: 1,317 $ / SqFt: $75 low | high Med: $90 On Site: 48 low | high Med: 34 |