Great home for an investment or starter, close to downtown. Large corner lot with fenced in backyard. 2 bedroom 1 bath with an extra room that could be a 3rd bedroom or office. Original hardwood floors, custom hardwood cabinets in kitchen. Home has been rewired, newer windows, hot water tank and ac unit replaced 2 years ago. With a little paint and TLC this home has a lot of potential. Being sold as is.
MLS# | 2100287 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 51 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,422 |
Garage | 1 |
Story(s) | 1.000 |
Acreage | 0.26 |
Water Front | Near Claremore Lake |
Area Information | |
---|---|
State | OK |
County | Rogers |
City | Claremore |
Zip Code | 74017 |
Area | Claremore - Sch Dist (20) |
Community Name | DOSS BRIGGS |
School District | Claremore - Sch Dist (20) |
Elementary School | Claremont |
Listing VS Median (in DOSS BRIGGS) | |
Price: $120,000 low | high Med: $115,000 SqFt: 1,422 low | high Med: 1,127 $ / SqFt: $84 low | high Med: $108 On Site: 51 low | high Med: 36 |