For statistical purposes only
MLS# | 2100665 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1930 |
Days On Site | 50 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,440 |
Garage | 2 |
Story(s) | 1.000 |
Acreage | 0.21 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74112 |
Area | Tulsa - Sch Dist (1) |
Community Name | White City |
School District | Tulsa - Sch Dist (1) |
Elementary School | Bell |
Listing VS Median (in White City) | |
Price: $120,000 low | high Med: $126,500 SqFt: 1,440 low | high Med: 1,714 $ / SqFt: $83 low | high Med: $75 On Site: 50 low | high Med: 27 |