You dont want to miss this home on approximately 4.61 acres in Dickson School District. This 3 bedroom/2 bathroom home can be fixed right up with some TLC! Come see the potential today!
MLS# | 2100011 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 54 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,344 |
Story(s) | 1.000 |
Acreage | 4.61 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Area | Dickson - Sch Dist (DK2) |
Community Name | Carter Co Unplatted |
School District | Dickson - Sch Dist (DK2) |
Elementary School | Dickson |
Listing VS Median (in Carter Co Unplatted) | |
Price: $65,000 low | high Med: $279,000 SqFt: 1,344 low | high Med: 1,866 $ / SqFt: $48 low | high Med: $150 On Site: 54 low | high Med: 34 |