Investors Look No Further! This home is a great option for an investor looking to spruce up the neighborhood! This property is located on a large corner lot. Property Currently Condemned, Contact City of Ardmore for information regarding the status and what requirements will be. Property Sold as-is.
MLS# | 2100272 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1945 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,046 |
Story(s) | 1.000 |
Acreage | 0.10 |
Area Information | |
---|---|
State | OK |
County | Carter |
City | Ardmore |
Zip Code | 73401 |
Area | Ardmore - Sch Dist (AD2) |
Community Name | Ardmore City Tracts |
School District | Ardmore - Sch Dist (AD2) |
Elementary School | Will Rogers |
Middle School | Ardmore |
High School | Ardmore |
Listing VS Median (in Ardmore City Tracts) | |
Price: $39,000 low | high Med: $99,000 SqFt: 1,046 low | high Med: 1,022 $ / SqFt: $37 low | high Med: $97 On Site: 53 low | high Med: 117 |