Super cute home with many updates in place. Newer flooring throughout, newer heat & air units, 2 bedrooms on lower level and loft type bedroom / office on upper level. Easy access to shopping and highways. Don't miss this opportunity!
MLS# | 2100458 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1951 |
Days On Site | 49 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Garage | 1 |
Story(s) | 1.200 |
Acreage | 0.17 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Tulsa |
Zip Code | 74115 |
Area | Tulsa - Sch Dist (1) |
Community Name | Maplewood addn |
School District | Tulsa - Sch Dist (1) |
Elementary School | McKinley |
Listing VS Median (in Maplewood addn) | |
Price: $75,000 low | high Med: $75,000 SqFt: 864 low | high Med: 864 $ / SqFt: $87 low | high Med: $87 On Site: 49 low | high Med: 49 |